Hardware Wallet
상위 5개 장치 비교
| 지갑 | 가격 | Secure Element | Open-source | Air-gapped | 코인 |
|---|---|---|---|---|---|
| Ledger Nano S+ | $ | 5500+ | |||
| Trezor Safe 3 | $ | 1000+ | |||
| Coldcard Mk4 | $$ | 2x | BTC | ||
| Keystone 3 Pro | $$ | 3x | QR | 5500+ | |
| BitBox02 | $$ | Multi/BTC |
보호 방법 지원
| 지갑 | Passphrase | Shamir (SLIP39) | 강압 PIN |
|---|---|---|---|
| Ledger | PIN | ||
| Trezor T | create | ||
| Trezor Safe 3 | recover | ||
| Coldcard | XOR | ||
| Keystone | |||
| BitBox02 |
금속 저장소
내화성 seed phrase 저장소
| 제품 | 기록 방법 | 재질 | 최대 °C | 가격 |
|---|---|---|---|---|
| Cryptosteel Capsule | tiles | Steel 304 | 1400°C | $$ |
| Billfodl | tiles | Steel 316 | 1200°C | $$ |
| Blockplate | stamp | Steel | 1200°C | $ |
| Cryptotag Zeus | engrave | Titanium | 1665°C | $$$ |
| SeedPlate | stamp | Steel | 1200°C | $ |
선택 권장 사항
초보자용
Ledger Nano S+
사용 편리, Ledger Live 생태계
Open-source 애호가
Trezor
완전 open source 코드
Bitcoin 극대주의자
Coldcard Mk4
BTC 전용, 최대 보안
DeFi 사용자
Keystone 3 Pro
MetaMask 통합, air-gapped
스위스 품질
BitBox02
Open-source + Secure Element