Hardware Wallet
上位5デバイスの比較
| ウォレット | 価格 | Secure Element | Open-source | Air-gapped | コイン |
|---|---|---|---|---|---|
| Ledger Nano S+ | $ | 5500+ | |||
| Trezor Safe 3 | $ | 1000+ | |||
| Coldcard Mk4 | $$ | 2x | BTC | ||
| Keystone 3 Pro | $$ | 3x | QR | 5500+ | |
| BitBox02 | $$ | Multi/BTC |
保護方法のサポート
| ウォレット | Passphrase | Shamir (SLIP39) | 脅迫PIN |
|---|---|---|---|
| Ledger | PIN | ||
| Trezor T | create | ||
| Trezor Safe 3 | recover | ||
| Coldcard | XOR | ||
| Keystone | |||
| BitBox02 |
金属ストレージ
耐火性seed phrase保管
| 製品 | 記録方法 | 素材 | 最高温度 °C | 価格 |
|---|---|---|---|---|
| Cryptosteel Capsule | tiles | Steel 304 | 1400°C | $$ |
| Billfodl | tiles | Steel 316 | 1200°C | $$ |
| Blockplate | stamp | Steel | 1200°C | $ |
| Cryptotag Zeus | engrave | Titanium | 1665°C | $$$ |
| SeedPlate | stamp | Steel | 1200°C | $ |
選択の推奨事項
初心者向け
Ledger Nano S+
使いやすい、Ledger Liveエコシステム
Open-source愛好家
Trezor
完全にopen sourceなコード
Bitcoin マキシマリスト
Coldcard Mk4
BTC専用、最大セキュリティ
DeFiユーザー
Keystone 3 Pro
MetaMask統合、air-gapped
スイス品質
BitBox02
Open-source + Secure Element